<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Hot Water Systems Perth - Models, Prices, Install &amp; Repair</title>
	<atom:link href="https://www.gaperry.com.au/hot-water-perth/category/electric-hot-water-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gaperry.com.au/hot-water-perth/category/electric-hot-water-systems/</link>
	<description>Plumbing, Electrical, Gas, &#38; Hot Water Services, Perth</description>
	<lastBuildDate>Thu, 25 Jun 2026 02:53:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.gaperry.com.au/wp-content/uploads/2019/06/GA-PERRY-LOGO2-100x100.jpg</url>
	<title>Electric Hot Water Systems Perth - Models, Prices, Install &amp; Repair</title>
	<link>https://www.gaperry.com.au/hot-water-perth/category/electric-hot-water-systems/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vulcan 80Ltr Electric Storage Hot Water System</title>
		<link>https://www.gaperry.com.au/hot-water-perth/product/vulcan-80ltr-electric-storage-hot-water-system/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 14 May 2025 03:18:59 +0000</pubDate>
				<guid isPermaLink="false">https://www.gaperry.com.au/?post_type=product&#038;p=18021</guid>

					<description><![CDATA[Vulcan 80Ltr Electric Storage Hot Water System Vulcan 80Ltr Electric Storage Hot Water System Small homes or flats needing consistent hot water will find a robust and effective solution in the Vulcan 80Ltr Electric Storage Hot Water System. Constructed using high-strength steel and a vitreous enamel-lined tank, this Australian-made hot water system provides a ten-year [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="18021" class="elementor elementor-18021" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-7e50a67 e-flex e-con-boxed e-con e-parent" data-id="7e50a67" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5c47311 elementor-widget elementor-widget-heading" data-id="5c47311" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Vulcan 80Ltr Electric Storage Hot Water System
</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-205e120 elementor-widget elementor-widget-text-editor" data-id="205e120" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Vulcan 80Ltr Electric Storage Hot Water System</b></p><p><span style="font-weight: 400;">Small homes or flats needing consistent hot water will find a robust and effective solution in the Vulcan 80Ltr Electric Storage Hot Water System. Constructed using high-strength steel and a vitreous enamel-lined tank, this Australian-made hot water system provides a ten-year cylinder warranty and long-lasting performance. Designed for both indoor and outdoor installation, the Vulcan 80 liter model is simple to install and serviceable, which makes it a perfect choice for consumers seeking a small, mains pressure electric storage water heater.</span></p><p><b>FEATURES:</b></p><p><b>Heating Method:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Electric immersion element with thermostat control</span></p><p><b>Hot Water Supply:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Mains pressure – continuous hot water from a storage tank</span></p><p><b>Recovery Time:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Rapid recovery for moderate daily use (typical electric storage profile)</span></p><p><b>Installation Location:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Indoor or outdoor installation</span></p><p><b>Water Pressure:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">With Expansion Control Valve: 680 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Without Expansion Control Valve: 800 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Relief Valve Setting: 1000 kPa</span></li></ul><p><b>Energy Efficiency:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">N/A – Not assigned a star rating</span></p><p><b>Operating Costs:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Suitable for connection to continuous tariff for stable hot water and energy usage control</span></p><p><b>Best for:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Small households</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Apartments or small dwellings</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Locations needing flexible indoor/outdoor electric installation</span></li></ul><p><b>Number of Bathrooms and People (Capacity):</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Suitable for </span><b>1–2 people</b><span style="font-weight: 400;"> on a continuous tariff</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Recommended for 1 bathroom or low-moderate demand usage</span></li></ul><p><b>Additional features:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">High-strength steel cylinder with enamel lining for durability</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Manufactured in Australia by Rheem</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Suitable for hard water areas with correct anode use</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Optional safe tray installation for high-risk areas</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Compliant with Australian Standards for installation and electrical safety</span></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-645eae3 elementor-widget elementor-widget-heading" data-id="645eae3" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-b23767e elementor-widget elementor-widget-html" data-id="b23767e" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Hot Water Delivery: </td>
      <td>80 litres
</td>
    <tr>
      <td>Weight</td>
      <td>29 kg
</td>
    </tr>
    <tr>
      <td>Height</td>
      <td>875mm
</td>
    </tr>
   <tr>
      <td>Width</td>
      <td>460  mm
</td>
   <tr>
      <td>Depth </td>
      <td>496 mm
</td>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-2f9675f elementor-widget elementor-widget-heading" data-id="2f9675f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Warranties</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-40b34db elementor-widget elementor-widget-html" data-id="40b34db" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Cylinder Warranty: </td>
      <td>7years</td>
    </tr>
    <tr>
      <td>Labour on Cylinder: </td>
      <td>1 year</td>
    </tr>
    
        <tr>
      <td>Parts and Labour (All Other Components): </td>
      <td>1 year</td>
    </tr>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-1bf652e elementor-widget elementor-widget-heading" data-id="1bf652e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Technical Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-dcf6490 elementor-widget elementor-widget-html" data-id="dcf6490" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Powerpoint Required:</td>
      <td>Yes – 240V AC single phase
 </td>
     </tr>
 

    <tr>
      <td>Hot Water Connection:</td>
      <td>Rp 3/4 (Left-hand side only)</td> 
    </tr>
     <tr>
             <tr>
      <td>Relief Valve Pressure:</td>
      <td>1000 kPa</td>
    </tr>
      <tr>
             <tr>
      <td>Thermostat Range: :</td>
      <td>60°C to 75°C (factory set at 75°C)</td>
    </tr>
     <tr>
             <tr>
      <td>Installation Type:</td>
      <td>Left-handed plumbing only</td>
    </tr>
          <tr>
      <td>TPR Valve Location:  </td>
      <td>Opposite hot water outlet</td>
    </tr>
            <tr>
      <td>Safety Devices:  </td>
      <td>Over-temperature cut-out and pressure relief valve included</td>
    </tr>
 
 

  </tbody>
</table>				</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vulcan 50Ltr Electric Storage Hot Water System</title>
		<link>https://www.gaperry.com.au/hot-water-perth/product/vulcan-50ltr-electric-storage-hot-water-system/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 14 May 2025 02:39:04 +0000</pubDate>
				<guid isPermaLink="false">https://www.gaperry.com.au/?post_type=product&#038;p=18018</guid>

					<description><![CDATA[Vulcan 50Ltr Electric Storage Hot Water System Small homes, flats, and point-of- use projects all benefit from the small yet effective water heating capacity of the Vulcan 50Ltr Electric Storage Hot Water System. Constructed of vitreous enamel lining and high-strength steel, this dual-handed system offers flexibility and longevity for installation either indoors or outdoors. Designed [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="18018" class="elementor elementor-18018" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-7e50a67 e-flex e-con-boxed e-con e-parent" data-id="7e50a67" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5c47311 elementor-widget elementor-widget-heading" data-id="5c47311" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Vulcan 50Ltr Electric Storage Hot Water System
</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-205e120 elementor-widget elementor-widget-text-editor" data-id="205e120" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Small homes, flats, and point-of- use projects all benefit from the small yet effective water heating capacity of the Vulcan 50Ltr Electric Storage Hot Water System. Constructed of vitreous enamel lining and high-strength steel, this dual-handed system offers flexibility and longevity for installation either indoors or outdoors. Designed by Rheem and backed by a 7-year cylinder warranty, the Vulcan 50L is a perfect low-cost solution for consumers who need dependable hot water with low space demand.</span></p><p><b>FEATURES:</b></p><p><b>Heating Method:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Electric immersion element</span></p><p><b>Hot Water Supply:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Mains pressure storage system</span></p><p><b>Recovery Time:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Rapid recovery for small demands (reheating after each use)</span></p><p><b>Installation Location:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Indoor or outdoor; wall-mountable using bracket kit</span></p><p><b>Water Pressure:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">With Expansion Control Valve: max 680 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Without Expansion Control Valve: max 800 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Relief Valve Setting: 1000 kPa</span></li></ul><p><b>Energy Efficiency:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">N/A – Energy star rating not specified for electric models</span></p><p><b>Operating Costs:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Economical for small volume usage; insulation reduces standby heat loss</span></p><p><b>Best for:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Small homes, apartments, offices</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Point-of-use locations (e.g. laundry, kitchenette)</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">1-person households or low hot water demand settings<br /><br /></span></li></ul><p><b>Number of Bathrooms and People (Capacity):</b></p><ul><li style="font-weight: 400;" aria-level="1"><b>People:</b><span style="font-weight: 400;"> 1–2 on continuous tariff<br /><br /></span></li></ul><p><b>Bathrooms:</b><span style="font-weight: 400;"> Suitable for single sink or low-demand outlet</span></p><p><b>Additional features:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Vitreous enamel-lined steel tank for corrosion resistance</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Compact footprint – ideal for limited spaces</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Plastic dip tubes/fittings for proper flow operation</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Compatible with safe trays (recommended where property damage may occur)</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Designed for both indoor and outdoor installation without modification</span></li></ul><p><span style="font-weight: 400;"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-645eae3 elementor-widget elementor-widget-heading" data-id="645eae3" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-b23767e elementor-widget elementor-widget-html" data-id="b23767e" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Hot Water Delivery: </td>
      <td>50 litres
</td>
    <tr>
      <td>Weight</td>
      <td>24 kg
</td>
    </tr>
    <tr>
      <td>Height</td>
      <td>695mm
</td>
    </tr>
   <tr>
      <td>Width</td>
      <td>400  mm
</td>
   <tr>
      <td>Depth </td>
      <td>436  mm
</td>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-2f9675f elementor-widget elementor-widget-heading" data-id="2f9675f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Warranties</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-40b34db elementor-widget elementor-widget-html" data-id="40b34db" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Cylinder Warranty: </td>
      <td>7years</td>
    </tr>
    <tr>
      <td>Labour on Cylinder: </td>
      <td>1 year</td>
    </tr>
    
        <tr>
      <td>Parts and Labour (All Other Components): </td>
      <td>1 year</td>
    </tr>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-1bf652e elementor-widget elementor-widget-heading" data-id="1bf652e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Technical Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-dcf6490 elementor-widget elementor-widget-html" data-id="dcf6490" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Powerpoint Required:</td>
      <td>Yes – 240V AC single phase
 </td>
     </tr>
 

    <tr>
      <td>Hot Water Connection:</td>
      <td>Rp 3/4 (Left-hand side only)</td> 
    </tr>
     <tr>
             <tr>
      <td>Relief Valve Pressure:</td>
      <td>1000 kPa</td>
    </tr>
      <tr>
             <tr>
      <td>Thermostat Range: :</td>
      <td>60°C to 75°C (factory set at 75°C)</td>
    </tr>
     <tr>
             <tr>
      <td>Dual-handed design::</td>
      <td>Left and right-hand fittings with included plug kit</td>
    </tr>
          <tr>
      <td>Wall bracket kit available </td>
      <td>(PN 299120) for vertical wall-mounting</td>
    </tr>
 

  </tbody>
</table>				</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vulcan 125Ltr Electric Storage Hot Water System</title>
		<link>https://www.gaperry.com.au/hot-water-perth/product/vulcan-125ltr-electric-storage-hot-water-system/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 14 May 2025 02:20:28 +0000</pubDate>
				<guid isPermaLink="false">https://www.gaperry.com.au/?post_type=product&#038;p=18016</guid>

					<description><![CDATA[Vulcan 125Ltr Electric Storage Hot Water System The Vulcan 125Ltr Electric Storage Hot Water System is a durable, mains pressure hot water solution designed for Australian homes. Featuring a high-strength vitreous enamel-lined steel tank and backed by a 10-year cylinder warranty, this system offers reliable and consistent hot water for small to medium-sized households.  The [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="18016" class="elementor elementor-18016" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-7e50a67 e-flex e-con-boxed e-con e-parent" data-id="7e50a67" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5c47311 elementor-widget elementor-widget-heading" data-id="5c47311" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Vulcan 125Ltr Electric Storage Hot Water System
</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-205e120 elementor-widget elementor-widget-text-editor" data-id="205e120" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The Vulcan 125Ltr Electric Storage Hot Water System is a durable, mains pressure hot water solution designed for Australian homes. Featuring a high-strength vitreous enamel-lined steel tank and backed by a 10-year cylinder warranty, this system offers reliable and consistent hot water for small to medium-sized households.  The performance, longevity, and ease of maintenance that the Vulcan 125L offers make it an ideal choice for both indoor and outdoor installation at an affordable price.</span></p><p><b>FEATURES:</b></p><p><b>Heating Method:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Electric immersion element with thermostat</span></p><p><b>Hot Water Supply:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Mains pressure storage tank – delivers full pressure to multiple outlets</span></p><p><b>Recovery Time:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Typical electric storage recovery – reheats when needed; thermostat controlled</span></p><p><b>Installation Location:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Indoor or outdoor installation allowed</span></p><p><b>Water Pressure:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">With Expansion Control Valve: 680 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Without Expansion Control Valve: 800 kPa</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Relief Valve Setting: 1000 kPa</span></li></ul><p><b>Energy Efficiency:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">N/A – No official energy star rating listed</span></p><p><b>Operating Costs:</b><span style="font-weight: 400;"><br /></span><span style="font-weight: 400;">Compatible with continuous or extended off-peak electricity tariffs for cost efficiency</span></p><p><b>Best for:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Small to medium households</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Applications needing moderate hot water capacity</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Homes upgrading older electric systems with compact dimensions<br /><br /></span></li></ul><p><b>Number of Bathrooms and People (Capacity):</b></p><ul><li style="font-weight: 400;" aria-level="1"><b>People:</b><span style="font-weight: 400;"> 2–3 on continuous tariff</span></li><li style="font-weight: 400;" aria-level="1"><b>Bathrooms:</b><span style="font-weight: 400;"> Ideal for 1 bathroom use<br /><br /></span></li></ul><p><b>Additional features:</b></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Built with corrosion-resistant materials suitable for varied water conditions</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Complies with AS/NZS standards for indoor/outdoor electric water heating</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Manufactured by Rheem in Australia</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Safe tray installation recommended where property damage from leaks is a concern</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Designed for use with temperature limiting devices to protect against scalding</span></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-645eae3 elementor-widget elementor-widget-heading" data-id="645eae3" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-b23767e elementor-widget elementor-widget-html" data-id="b23767e" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Hot Water Delivery: </td>
      <td>125 litres
</td>
    <tr>
      <td>Weight</td>
      <td>41 kg
</td>
    </tr>
    <tr>
      <td>Height</td>
      <td>1250mm
</td>
    </tr>
   <tr>
      <td>Width</td>
      <td>480 mm
</td>
   <tr>
      <td>Depth </td>
      <td>515 mm
</td>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-2f9675f elementor-widget elementor-widget-heading" data-id="2f9675f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Warranties</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-40b34db elementor-widget elementor-widget-html" data-id="40b34db" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Cylinder Warranty: </td>
      <td>10 years (single-family domestic use – model 601125)</td>
    </tr>
    <tr>
      <td>Labour on Cylinder: </td>
      <td>1 year</td>
    </tr>
    
        <tr>
      <td>Parts and Labour (All Other Components): </td>
      <td>1 year</td>
    </tr>
  </tbody>
</table>				</div>
				</div>
				<div class="elementor-element elementor-element-1bf652e elementor-widget elementor-widget-heading" data-id="1bf652e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Technical Specifications</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-dcf6490 elementor-widget elementor-widget-html" data-id="dcf6490" data-element_type="widget" data-e-type="widget" data-widget_type="html.default">
				<div class="elementor-widget-container">
					<table>

  <tbody>
    <tr>
      <td>Powerpoint Required:</td>
      <td>Yes – 240V AC single phase
 </td>
     </tr>
 

    <tr>
      <td>Hot Water Connection:</td>
      <td>Rp 3/4 (Left-hand side only)</td> 
    </tr>
     <tr>
             <tr>
      <td>Relief Valve Pressure:</td>
      <td>1000 kPa</td>
    </tr>
      <tr>
             <tr>
      <td>Thermostat Range: :</td>
      <td>Adjustable from 60°C to 70°C (factory set at 70°C)</td>
    </tr>
     <tr>
             <tr>
      <td>ECV Setting:</td>
      <td>850 kPa (ECV not supplied)</td>
    </tr>
          <tr>
      <td>Construction</td>
      <td>Vitreous enamel lined steel tank</td>
    </tr>
             <tr>
      <td>Insulation</td>
      <td>Designed to minimize heat loss</td>
    </tr>
          <tr>
      <td>Recommended Anode Type:</td>
      <td>Black (standard for most public water supplies)s</td>
    </tr>
  </tbody>
</table>				</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stiebel DEL 13 Plus Instant Electric Hot Water System</title>
		<link>https://www.gaperry.com.au/hot-water-perth/product/stiebel-del-18-plus-instant-electric-hot-water-system-copy/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 14 May 2025 01:30:41 +0000</pubDate>
				<guid isPermaLink="false">https://www.gaperry.com.au/?post_type=product&#038;p=18009</guid>

					<description><![CDATA[Stiebel DEL 27 Plus Instant Electric Hot Water System The Stiebel DEL 27 Plus is the most powerful model in the DEL Plus range, offering high-capacity, three-phase instantaneous electric hot water delivery. German-engineered and featuring advanced 3i technology, the DEL 27 Plus ensures rapid and consistent temperature-controlled hot water at up to 50 °C. Larger homes [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="18009" class="elementor elementor-18009" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-7e50a67 e-flex e-con-boxed e-con e-parent" data-id="7e50a67" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5c47311 elementor-widget elementor-widget-heading" data-id="5c47311" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Stiebel DEL 27 Plus Instant Electric Hot Water System
</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-205e120 elementor-widget elementor-widget-text-editor" data-id="205e120" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
